|
|
|
703-998-5002
|
|
| Address | Model | List Price | Sold Price | Sold Date | DOM |
| 2416-C SWR | Essex | $529,900 | $520,000 | 11/13/08 | 24 |
| 2580-G SAM | Dorchester | $335,000 | $337,500 | 10/20/08 | 31 |
| 2512-E SAM | Avon | $429,900 | $429,900 | 09/15/08 | 5 |
| 2408-B S.WR | Avon | $415,000 | $415,000 | 08/29/08 | 6 |
| 2592-E SAM | Cambridge | $294,900 | $285,000 | 08/28/08 | 37 |
| 2614-A SAM | Dorchester | $355,000 | $331,000 | 08/28/08 | 26 |
| 2550-C SAM | Cornwall | $460,314 | $460,314 | 08/22/08 | 35 |
| 2508-C SAM | Fairmont | $480,000 | $480,000 | 08/11/08 | 32 |
| 2534-B SWR | Avon | $459,500 | $450,000 | 07/25/08 | 25 |
| 2520-F SWR | Essex | $519,950 | $515,000 | 06/30/08 | 118 |
| 2618-F SAM | Cambridge | $299,000 | $290,000 | 06/19/08 | 44 |
| 2540-B SAM | Cornwall | $499,000 | $470,000 | 05/16/08 | 13 |
| 2606-B SAM | Dorchester | $359,500 | $340,000 | 04/28/08 | 27 |
| 2618-H SAM | Cambridge | $299,500 | $297,000 | 04/17/08 | 4 |
| 2614-H SAM | Dorchester | $365,000 | $360,000 | 04/14/08 | 0 |
| 2568-C SAM | Bristol | $415,000 | $415,000 | 03/28/08 | 4 |
| 2594-C SAM | Cambridge | $293,500 | $285,000 | 03/21/08 | 40 |
| 2616-A SAM | Cambridge | $307,500 | $299,063 | 03/18/08 | 88 |
| 2414-A SWR | Bristol | $479,900 | $450,000 | 03/18/08 | 14 |
| 2590-D SAM | Cambridge | $279,900 | $279,999 | 03/14/08 | 45 |
| 2454-D SWR | Avon | $409,000 | $375,000 | 03/07/08 | 11 |
| 2412-B SWR | Cornwall | $484,900 | $475,000 | 02/29/08 | 20 |
| 2592-B SAM | Cambridge | $300,000 | $295,000 | 01/24/08 | 24 |
| 2544-D SAM | Avon | $424,500 | $424,500 | 12/07/07 | 90 |
| 2594-D SAM | Cambridge | $305,000 | $300,000 | 11/27/07 | 27 |
![]()
![]()
The Peggy Parker Team
Keller Williams Realty
607 S. Washington St
Alexandria, Virginia 22314
703.535.3610 (office)
703.998.5002 (direct)
703.535.3611 (fax)
The properties listed on this site
were pulled from the multiple listing service.
All information is deemed reliable, but is not guaranteed. Not all
properties
were listed and/or sold by The Peggy Parker Team.
All site content is property of The Peggy Parker Team
and CAN NOT be reproduced for non personal use in
accordance with
COPYRIGHT LAW. COPYRIGHT ©
|
All information is deemed reliable but not guaranteed. |